Reds U15s, U16s and U19s teams confirmed to face Rebels, Waratahs at Sunnybank

Thu, Oct 19, 2023, 6:58 AM
Jim Tucker
by Jim Tucker

The Queensland Reds U15s, U16s and U19s have been confirmed ahead of this Saturday’s elite pathways triple header at Sunnybank Rugby Club.

The U16s and U19s will take on the Melbourne Rebels at 10:30am and 12:10pm respectively in Round 3 of the Super Rugby Men’s U16s and U19s competition, with the U15s facing New South Wales at 2:05pm.

The U15s match will be shown live on Rugby Xplorer, while Stan Sport will stream the U16s and U19s matches live and on demand.

Queensland Reds U19s v Melbourne Rebels U19s | Saturday 21 October | 12:10pm AEST | Sunnybank Rugby Club | Watch live via Stan Sport
  1. Macarius Pereira | St Joseph’s Nudgee College
  2. Will Rogers | Norths
  3. Lehopo Leota | Iona College | Brothers
  4. Charlie Brosnan | Brothers
  5. Pat Gavin | GPS
  6. Cooper Cameron | Brothers
  7. Joe Liddy (c) | Easts
  8. Pat Sowerby | UQ
  9. Luke Aiken | Sunshine Coast Grammar School | Brothers
  10. Ellis Davies | Brothers
  11. Joe Doljanin | GPS
  12. Denzil Perkins | Souths
  13. Frankie Goldsbrough | Anglican Church Grammar School
  14. Ryley Bierton | Souths
  15. Will Mcculloch | Norths
  16. Aidan Taylor | Brothers
  17. Rory Beech | Brothers
  18. Nick Harper | GPS
  19. Tommy O’Callaghan | Souths
  20. Alex Kerr | Easts
  21. Cadell Rees | Souths
  22. Callum Reidy | Norths
  23. Campbell King | Souths

Queensland Reds U16s v Melbourne Rebels U16s | Saturday 21 October | 10:30am AEST | Sunnybank Rugby Club | Watch live via Stan Sport
  1. Isaac Rauluni | St Joseph’s Nudgee College
  2. Charlie Hollyman | St Joseph’s College Gregory Terrace
  3. Kapelasima Hamala | St Joseph’s Nudgee College
  4. Ed Kasprowicz | St Joseph’s Nudgee College
  5. William Ross | Padua College
  6. Gray O'Neill | Brisbane Boys College
  7. Ethan Ramsay | St Peter’s Lutheran College
  8. Jack Randall | Brisbane Boys College
  9. Jack Brown | Toowoomba Grammar School
  10. Damon Humphrys | Padua College
  11. Clay Andrews | Brisbane Boys College
  12. Kilarney Lavender | The Southport School
  13. Max Romer | Brisbane Grammar School
  14. Callum Dalton | The Southport School
  15. Fletcher Austin | Anglican Church Grammar School
  16. Liam Robinson | St Joseph’s Nudgee College
  17. Berakah Tuifaasisina | Ipswich State High School
  18. Cyrus Suniula | Brisbane State High School
  19. Bennett Armistead | St Joseph’s Nudgee College
  20. Kiama Jione | Brisbane Boys College
  21. William Graham | St John’s College Nambour
  22. Connor Clifford | St Joseph’s College Gregory Terrace
  23. Treyvon Pritchard | Anglican Church Grammar School

Queensland Reds U15s v New South Wales Waratahs U15s | Saturday 21 October | 2:05pm AEST | Sunnybank Rugby Club | Watch live via Rugby Xplorer
  1. Harrison Asi | Wavell State High School
  2. Aiden Luke | St Joseph’s Nudgee College
  3. Gavin Wilson-Tyers | Downlands College
  4. Jack Calleja | Ipswich Grammar School
  5. Manasa Vunibola | Brisbane State High School
  6. Lane Edmonds (c) | Ipswich Grammar School
  7. Harry Bate | St Joseph’s Nudgee College
  8. Agapetos Lote Felo | The Southport School
  9. Alfie Bowman | Anglican Church Grammar School
  10. Pierre Poluleuligaga | St Joseph’s Nudgee College
  11. Malakaih Beals | Brisbane State High School
  12. Harper Enasio | Brisbane Grammar School
  13. Leo Fanuatanu | Marist College Emerald
  14. Miki Toquero | Good Counsel College Innisfail
  15. Bond Bradley | St Joseph’s Nudgee College
  16. Ruben Kruger | Toowoomba Grammar School
  17. Jeremiah Harbottle | Ipswich Grammar School
  18. Harrison Humphreys | Toowoomba Grammar School
  19. Rhymen Tusi | Toowoomba Grammar School
  20. Keegan Cook | King’s Christian College
  21. Kobi Nouanrasy | King's Christian College
  22. Oliver Kennedy | All Saints Anglican School
  23. Isaac Fidock | King’s Christian College

Share
Australia Sevens set for new era as sides confirmed for Dubai opener
Scotland is Australia's next challenge in the quest for the Grand Slam. Photo: Getty Images
Scotland: Everything you need to know about the Wallabies' next Grand Slam tour opposition
Reds warhorse Carola Kreis...home game lift in store at Ballymore
Ballymore Buzz to Reds' Draw in 2025 Super Rugby Women's
Tom Wright on his way to scoring one of his three tries in Wales. Photo: Getty Images
Faessler, Wright hat-tricks help secure Wallabies win over Wales